Sarwankheda, Kanpur Dehat
Email-ID: ksbdworldschool@gmail.com,
directorksbdws@gmail.com
Ph: +91-8577841010, +91-9415132427,
+91-8577841010, +91-9415132427
Let us keep the flame
Sr. No. | Information | Detail |
1 | NAME OF THE SCHOOL | K.S.B.D. WORLD SCHOOL |
2 | AFFILICATION NO. (If applicable) | 2133550 |
3 | SCHOOL CODE. (If applicable) | 71714 |
3 | Complete Address with pin code: | Bhikhnapur, Ninaya, Sarvankhera, Kanpur Dehat, Uttar Pradesh-209121 |
4 | PRINCIPAL NAME | MR. RAJ KUMAR SENGAR |
5 | PRINCIPAL QUALIFICATION | M.A. M.ED. |
6 | SCHOOL EMAIL ID | principalksbdworld@gmail.com |
7 | CONTACT Detail (Landline/ Mobile) | 8577841010 |
Sr. No. | Documents And Information | Uploaded Documents |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Document |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Document |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View Document |
Self Generate Certificate (Signed by Principal, Manager and presidend of society) | View Document | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
1 | FEE STRUCTURE OF THE SCHOOL | View Document |
2 | ANNUAL ACADEMIC CALANDER | View Document |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | NA |
Sr. No. | Information | Detail |
1 | PRINCIPAL | 1 |
2 | TOTAL NO OF TEACHERS | 17 |
NO OF P G T "S | 0 | |
NO OF TGT | 8 | |
NO OF P E T "S | 1 | |
NO OF PRTS | 8 | |
3 | TEACHERS SECTION RATIO | 1::1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | VIPIN SINGH (M.SC. B.ED.) |
5 | COUNSELLER AND WELLNESS TEACHER | MANOJ KUMAR VERMA ( MA. B.ED. ) |
Sr. No. | Information | Detail |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METER) | 8200 Sq. Meter |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE FEET) | 15 Room And Every Room 900 Sq. Feet |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ FEET) | 6 Labs And Every Lab 900 Sq. Feet |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 6 |
6 | NO. OF BOYS TOILETS | 6 |
7 | SCHOOL EMAIL-ID | principalksbdworldschool@gmail.com |
8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL. | View Video |
Copyright © 2021 - All Rights Reserved - www.theksbdworldschool.org | SMS Service
Powered by www.ezeesolution.com